Tequila Express Train, The Legend
Experience the true and authentic production process of our national drink, Tequila accompanied by the folklore of Mexico, in a 8 ½ hours Mexican feast, visiting Hacienda San José del Refugio, home of Tequila Herradura, located in the birthplace of tequila, Amatitan.
Enjoy the best of Tequila Route along the agave countryside on board the Tequila Express Train.
* No scheduled trip on these dates.
| SCHEDULE 2012 | ||||||||||||
|
JANUARY |
FEBRUARY |
MARCH |
APRIL |
|||||||||
| Friday | Sat. | Sun. | Friday | Sat. | Sun. | Friday | Sat. | Sun. | Thurs. | Fri Sat. | sun |
|
| * | 7 | 8 | * | 4 | 5 | * | 3 | 4 | * | * | 7 | 8 |
| * | 14 | 15 | * | 11 | 12 | * | 10 | 11 | * | * | 15 | 16 |
| * | 21 | 22 | 17 | 18 | 19 | 16 | 17 | 18 | * | * | 21 | 22 |
| 27 | 28 | 29 | * | 25 | 26 | * | 24 | 25 | * | 27 | 28 | 29 |
| * | * | * | * | * | * | * | 31 | * | * | * | * | * |
|
MAY |
JUNE |
JULY |
AUGUST |
|||||||||
| Friday | Sat. | Sun. | Friday | Sat. | Sun. | Friday | Sat. | Sun. | Thrus. | Friday | Sat. | Sun. |
| * | 5 | 6 | * | 2 | 3 | * | * | 1 | * | * | 3 | 4 |
| * | 12 | 13 | * | 9 | 10 | * | 7 | 8 | * | * | 10 | 11 |
| 18 | 19 | 20 | 15 | 16 | 17 | * | 14 | 15 | * | 16 | 17 | 18 |
| * | 26 | 27 | * | 23 | 24 | 20 | 21 | 22 | * | * | 24 | 25 |
| * | * | * | * | 30 | * | * | 28 | 29 | * | * | * | * |
|
SEPTEMBER |
OCTOBER |
NOVEMBER |
DECEMBER. |
|||||||||
| Friday | Sat. | Sun. | Friday | Sat. | Sun. | Friday | Sat. | Sun. | Thurs. | Friday | Sat. | Sun. |
| * | 1 | 2 | * | 6 | 7 | * | 3 | 4 | * | * | 1 | 2 |
| * | 8 | 9 | * | 13 | 14 | * | 10 | 11 | * | * | 8 | 9 |
| 14 | 15 | 16 | * | 20 | 21 | 16 | 17 | 18 | * |
15
|
16 | 17 |
| * | 22 | 23 | 26 | 27 | 28 | * | 23 | 24 | * | * | 22 | 23 |
| * | 29 | 30 | * | * | * | * | * | * | * | * | 29 | 30 |
